In an effort to better serve you, listed below are the charges of the most commonly used services offered by Centris Federal Credit Union, effective January 1, 2007. Inquire at Centris for a complete list of fees.
NOTICE OF IMPORTANT CHANGES TO YOUR ACCOUNT EFFECTIVE DECEMBER 1, 2009….The Overdraft Fee, NSF Fee, and Non-Sufficient Funds Fee will be changed to $28.00 per item. The Bill Payment NSF Fee will be $53.00 per item ($25.00 Payment Services Fee from CheckFree plus Centris Federal Credit Union Non-Sufficient Funds Fee of $28.00). The Stop Payment Fee will be $28.00 per item or series. If you have any questions, please contact a Centris representative at (402) 758-6500 or 800-334-2328.
| Checking Account Fees | |
| Check Copy/Check Inquiry# | $1.50 per copy |
| Check Copy Rush Service | $3.00 per copy |
| Check Printing | Prices may vary depending upon style |
| Temporary checks | $3.00 for 6 checks |
| # Images accessed through OnLine are free | |
| Checking Plus Account Fees | |
| Monthly Service fee if average daily balance falls below $1,000 | $10.00 per month |
| eChecking Account Fees | |
| Check Fee | $0.50 each after three (3) per month |
| Paper Statement | $3.00/Statement First month is free |
| Service Fee | $5.00/Month If minimum average daily balance is not met |
| Transaction Fee | $3.00/Transaction That could have been done electronically. (account balance inquiry, account history inquiry, account transfer request, account history printout, account withdrawal at teller line, non-electronic loan payments, check reorder (excluding 1st order), check cashing at teller line and check copies.) |
| Other applicable fees will apply. Any Transaction Fee charged to your account will be reflected on your statement as a Teller Usage Fee. |
|
| Direct Checking Account Fees | |
| Paper Statement | $3.00/Statement First month is free |
| Service Fee | $5.00/Month Must have cumulative direct deposit of at least $400.00 to avoid a monthly fee |
| Investors Plus Money Market Account Fees | |
| Monthly Service fee if average daily balance falls below $25,000 | $25.00 per month |
| Other Service Fees (applicable to all accounts) | |||
| Account History Printout | $3.00 per copy | ||
| Account Reconciliation | $20.00 per hour | ||
| Account Research | $25.00 per hour plus a Document Retrieval Fee of $5.00 per box required based on request. Additional retrieval service fees from third-party vendors may apply. Total fees disclosed upon research request. |
||
| Bad Address | $2.00 per piece | ||
| Centris Federal Check | $1.00 per check | ||
| Deposited Item Return | $5.00 per item | ||
| Fax, Outgoing | $1.00 per page | ||
| Legal Process Fee | $25.00 | ||
| Inactive Account | $5.00 per month, after 1 year and account under $250 | ||
| International Wire Transfer - Outgoing | $35.00 or actual | ||
| Items Sent for Collection | $10.00 per item | ||
| Money Order | $1.00 per money order | ||
| Non-Member Check Cashing | $3.00 each for 2 or more | ||
| NSF | $25.00 per item | ||
| Overdraft | $25.00 per item | ||
| Remote Funds Transfer | $5.00 | ||
| Stop Payment | $25.00 per item or series | ||
| Wire Transfer - Incoming | $10.00 per transfer | ||
| Wire Transfer - Outgoing | $15.00 per transfer | ||
| VISA® Gift Card | $3.00 per card | ||
| Statements | |||
|
no charge | ||
|
no charge | ||
|
$3.00 per copy | ||
| Electronic Funds Transfer Fees | |||||||||||
|
Transactions performed at Cash Corner ATM's and Centris FCU -owned ATMs are free. |
|||||||||||
| Bill Payment Fees Payment Services (Billing Fee) |
|||||||||||
|
Claim Fee |
$25.00 per claim | ||||||||||
|
Check Copy Fee |
$2.00 per copy | ||||||||||
|
NSF Fee |
$50.00 per item ($25.00 Payment Service Fee from CheckFree plus Centris NSF fee of $25.00) | ||||||||||
| Free Checking Accounts: | |||||||||||
| $4.95 per month - If you had a Free Checking account and utilized Bill Pay prior to February 1, 2008, your monthly fee will be waived. Once the account is closed for any reason, other than for fraud, the fee will no longer be waived. | |||||||||||
| Direct Checking Accounts | |||||||||||
| $4.95 per month - In order to avoid the monthly fee, you must select the free Bill Pay option on your Direct Checking account. If you elect to have free Bill Pay, you will not receive 2 free foreign ATM transactions per month. | |||||||||||
| Funds Transfer Fees | |||||||||||
| Standard (3 day) Incoming Transactions are free | |||||||||||
| Standard (3 day) Outbound Transaction Fee * | |||||||||||
|
|||||||||||
| Express (next day) Inbound and Outbound Transaction Fee * | |||||||||||
|
|||||||||||
| Pay People (3 day) Transaction Fee * | |||||||||||
|
|||||||||||
|
* This fee is based on the dollar amount of the transfer and is added to the amount of the transfer. The transfer and fee are deducted from your account as one transaction. |
|||||||||||
ATM Card Fee |
|||||||||||
|
|||||||||||
Direct Checking Account |
|||||||||||
|
|||||||||||
Checking Plus and eChecking Accounts |
|||||||||||
|
|||||||||||
CheckCard Fees |
|||||||||||
|
|||||||||||
|
|||||||||||
| Credit Union Membership | |
| Membership Share | $5.00 par value |
| $5.00 must be maintained in an account to retain membership | |