In an effort to better serve you, listed below are the charges of the most commonly used services offered by Centris Federal Credit Union, effective January 1, 2007.
| Checking Account Fees | |
| Check Copy/Check Inquiry# | $1.50 per copy |
| Check Copy Rush Service | $3.00 per copy |
| Check Printing | Prices may vary depending upon style |
| Temporary checks | $3.00 for 6 checks |
| # Images accessed through OnLine are free | |
| Checking Plus Account Fees | |
| Monthly Service fee if average daily balance falls below $250 | $5.00 per month |
| Investors Plus Money Market Account Fees | |
| Monthly Service fee if average daily balance falls below $25,000 | $25.00 per month |
| Other Service Fees (applicable to all accounts) | |||
| Account History Printout | $3.00 per copy | ||
| Account Reconciliation | $20.00 per hour | ||
| Account Research | $25.00 per hour plus a Document Retrieval Fee of $5.00 per box required based on request | ||
| Bad Address | $2.00 per piece | ||
| Centris Federal Check | $1.00 per check | ||
| Centris Federal Draft Copy | $1.50 per item | ||
| Deposited Item Return | $5.00 per item | ||
| Fax, Outgoing | $1.00 per page | ||
| Garnishment/Levy | $25.00 | ||
| Inactive Account | $5.00 per month, after 1 year and account under $250 | ||
| International Wire Transfer - Outgoing | $35.00 or actual | ||
| Items Sent for Collection | $10.00 per item | ||
| Money Order | $1.00 per money order | ||
| Non-Member Check Cashing | $3.00 each for 2 or more | ||
| NSF | $25.00 per item | ||
| Overdraft | $25.00 per item | ||
| Remote Funds Transfer | $5.00 | ||
| Stop Payment | $25.00 per item or series | ||
| Travelers Cheque | $1.00 per $100.00 | ||
| Travelers Cheques for Two | $2.00 per $100.00 | ||
| Wire Transfer - Incoming | $10.00 per transfer | ||
| Wire Transfer - Outgoing | $15.00 per transfer | ||
| VISAŽ Gift Card | $3.00 per card | ||
| Statements | |||
| no charge | ||
| no charge | ||
| $3.00 per copy | ||
| Electronic Funds Transfer Fees | |||
Transactions performed at Cash Corner ATM's and Centris FCU -owned ATMs are free. | |||
| Bill Payment Fees Payment Services (Billing Fee) | |||
Claim Fee | $25.00 per claim | ||
Check Copy Fee | $2.00 per copy | ||
NSF Fee | $50.00 per item ($25.00 Payment Service Fee from CheckFree plus Centris NSF fee of $25.00) | ||
| Funds Transfer Fees | |||
| Standard (3 day) Incoming Transactions are free | |||
| Standard (3 day) Outbound Transaction Fee * | |||
| |||
| Express (next day) Inbound and Outbound Transaction Fee * | |||
| |||
| Pay People (3 day) Transaction Fee * | |||
| |||
* This fee is based on the dollar amount of the transfer and is added to the amount of the transfer. The transfer and fee are deducted from your account as one transaction. | |||
| ATM Card Fee | |||
| |||
| |||
| CheckCard Fees | |||
| |||
| |||
| Credit Union Membership | |
| Membership Share | $5.00 par value |
| $5.00 must be maintained in an account to retain membership | |




