The Home Comparison Checklist identifies some of the important factors to consider when choosing a home. In addition to an affordable sales price, you will also want to be sure that the neighborhood and house meet the needs of your family. Take this checklist along when you go shopping for your house. It will help you evaluate the neighborhoods and assess the availability and condition of various features of up to three homes in a side-by-side comparison.
| 1 | 2 | 3 | |
| Property Address | _______________ _______________ | _______________ _______________ | _______________ _______________ |
| Asking Price | _______________ | _______________ | _______________ |
| Real Estate Taxes | _______________ | _______________ | _______________ |
| Neighborhood | _______________ | _______________ | _______________ |
| Near work | _______________ | _______________ | _______________ |
| Near school | _______________ | _______________ | _______________ |
| Near shopping | _______________ | _______________ | _______________ |
| Near main highways | _______________ | _______________ | _______________ |
| Near public transportation | _______________ | _______________ | _______________ |
| Near Doctor/Dentist | _______________ | _______________ | _______________ |
| Near Church | _______________ | _______________ | _______________ |
| Garbage Collection | _______________ | _______________ | _______________ |
| Street Lights | _______________ | _______________ | _______________ |
| Sidewalks | _______________ | _______________ | _______________ |
| Streets Maintained? | _______________ | _______________ | _______________ |
| Traffic volume | _______________ | _______________ | _______________ |
| Parks | _______________ | _______________ | _______________ |
| Neighborhood maintained | _______________ | _______________ | _______________ |
| All Utilities installed | _______________ | _______________ | _______________ |
| Covenants/Restrictions | _______________ | _______________ | _______________ |
| Near train/airport | _______________ | _______________ | _______________ |
| Zoned Residential | _______________ | _______________ | _______________ |
| Near by industry | _______________ | _______________ | _______________ |
| Special Assessments | _______________ | _______________ | _______________ |
| Environmental Concerns | _______________ | _______________ | _______________ |
| SID? | _______________ | _______________ | _______________ |
| House Comparison | 1 | 2 | 3 |
| Age of house | _______________ | _______________ | _______________ |
| Number of stories | _______________ | _______________ | _______________ |
| Wood frame | _______________ | _______________ | _______________ |
| Brick frame | _______________ | _______________ | _______________ |
| Wood & Brick frame | _______________ | _______________ | _______________ |
| Aluminum/Steel /Vinyl Siding | _______________ | _______________ | _______________ |
| Roof Condition | _______________ | _______________ | _______________ |
| Roof Type | _______________ | _______________ | _______________ |
| Foundation condition | _______________ | _______________ | _______________ |
| Over-all Exterior condition | _______________ | _______________ | _______________ |
| Garage Size | _______________ | _______________ | _______________ |
| Number of Bathrooms | _______________ | _______________ | _______________ |
| Number of closets | _______________ | _______________ | _______________ |
| Number of Bedrooms | _______________ | _______________ | _______________ |
| Oil Heat | _______________ | _______________ | _______________ |
| Gas Heat | _______________ | _______________ | _______________ |
| Hot Water Heat | _______________ | _______________ | _______________ |
| Insulation | _______________ | _______________ | _______________ |
| Central A/C | _______________ | _______________ | _______________ |
| Age of Heating system | _______________ | _______________ | _______________ |
| Capacity of Water heater | _______________ | _______________ | _______________ |
| Age offering | _______________ | _______________ | _______________ |
| Plumbing condition | _______________ | _______________ | _______________ |
| Estimated Water Bill | _______________ | _______________ | _______________ |
| Estimated Heating Bill | _______________ | _______________ | _______________ |
| Estimated Electrical Bill | _______________ | _______________ | _______________ |
| Living Room | _______________ | _______________ | _______________ |
| Fireplace | _______________ | _______________ | _______________ |
| Separate Dining Room | _______________ | _______________ | _______________ |
| Family Room | _______________ | _______________ | _______________ |
| Drapes/Window Cover | _______________ | _______________ | _______________ |
| Carpeting/Flooring Covering # of rooms | _______________ | _______________ | _______________ |
| Kitchen Eating Area | _______________ | _______________ | _______________ |
| Refrigerator/Ice Maker | _______________ | _______________ | _______________ |
| Stove/Oven | _______________ | _______________ | _______________ |
| Garbage Disposal | _______________ | _______________ | _______________ |
| Dishwasher | _______________ | _______________ | _______________ |
| Broken Windows | _______________ | _______________ | _______________ |
| Storm windows/Screens | _______________ | _______________ | _______________ |
| Washer/Dryer Hookups | _______________ | _______________ | _______________ |
| Laundry Space | _______________ | _______________ | _______________ |
| Finished Basement | _______________ | _______________ | _______________ |
| Attic | _______________ | _______________ | _______________ |
| Sump Pump Hookup | _______________ | _______________ | _______________ |
| Connected to sewer system | _______________ | _______________ | _______________ |
| Patio/Deck | _______________ | _______________ | _______________ |
| Fence | _______________ | _______________ | _______________ |
| Landscaping | _______________ | _______________ | _______________ |
| Additional Property boundaries | _______________ | _______________ | _______________ |
| Security System | _______________ | _______________ | _______________ |
| Cable/Dish | _______________ | _______________ | _______________ |
| Water Softener | _______________ | _______________ | _______________ |
| Garage Door Openers | _______________ | _______________ | _______________ |
| Compliant to local code | _______________ | _______________ | _______________ |
| Expandability | _______________ | _______________ | _______________ |
| Additional Comments | _______________ | _______________ | _______________ |




