Savings and Checking Account Rates
| Tier | Dividend Rate | APY | |
|---|---|---|---|
| Regular Savings, Rafferty, & CU Succeed | $999.99 & below | 0.55% | 0.55% |
| $1000.00 & above | 0.55% | 0.55% | |
| Market Rate Savings | $.01 - $1,999.99 | 0.55% | 0.55% |
| $2,000.00 - $9,999.99 | 1.04% | 1.05% | |
| $10,000.00 - $24,999.99 | 1.14% | 1.15% | |
| $25,000.00 - $49,999.99 | 1.39% | 1.40% | |
| $50,000.00 & above | 1.49% | 1.50% | |
| Investors Plus Money Market* | $74,999.99 & below | 1.49% | 1.50% |
| $75,000.00 & above | 1.73% | 1.75% | |
| Club | No minimum balance | 1.49% | 1.50% |
| IRA Savings | $9,999.99 & below | 1.00% | 1.01% |
| $10,000 & above | 1.19% | 1.20% | |
| Checking Plus**, CU Succeed Checking | $1,000.00 - $4,999.99 | 0.50% | 0.50% |
| $5,000.00 - $9,999.99 | 0.75% | 0.75% | |
| $10,000.00 & Above | 1.00% | 1.01% | |
| Direct Checking | N/A | 0.25% | 0.25% |
| eChecking | N/A | 1.73% | 1.75% |
| Free Checking | Non Dividend Bearing Account |
| * | Minimum Deposit of $25,000.00 to open this account. $25,000.00 Minimum Balance to avoid a Service Fee. |
| ** | Minimum Deposit of $100.00 to open this account. $250.00 Minimum Balance to avoid a Service Fee. |
| *** | Minimum Deposit of $100.00 to open this account. |
Regular and IRA Certificate Rates
| Certificate* | Jumbo Certificate** | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | Dividend Rate | APY |
| 3 Months | 2.13% | 2.15% | 2.23% | 2.25% |
| 6 Month | 2.47% | 2.50% | 2.57% | 2.60% |
| 7 Month | 2.47% | 2.50% | 2.57% | 2.60% |
| 9 Month | 2.47% | 2.50% | 2.57% | 2.60% |
| 12 Month | 2.23% | 2.25% | 2.33% | 2.36% |
| 13 Month | 2.23% | 2.25% | 2.33% | 2.36% |
| 18 Month | 3.20% | 3.25% | 3.30% | 3.35% |
| 24 Month | 2.42% | 2.45% | 2.52% | 2.55% |
| 36 Month | 2.47% | 2.50% | 2.57% | 2.60% |
| 48 Month | 2.57% | 2.60% | 2.67% | 2.71% |
| 60 Month | 2.71% | 2.75% | 2.81% | 2.85% |
| * | Minimum Balance $500 |
| ** | Minimum Balance $90,000 |
Special Certificates
| Term | Dividend Rate | APY |
|---|---|---|
| Add-On Certificates ($100 Minimum Balance) | ||
| 3 Month | 1.64% | 1.65% |
| 6 Month | 1.98% | 2.00% |
| 9 Month | 1.98% | 2.00% |
| 12 Month | 1.73% | 1.75% |
Loan Rates
| Approx. Term | Variable APR | Fixed APR | |
|---|---|---|---|
| Auto Secured 2005-current** | 24 Mos.* | 5.00% - 16.00% | |
| 36 Mos.* | 5.25% - 16.25% | ||
| 48 Mos.* | 5.50% - 16.50% | ||
| 60 Mos.* | 5.75% - 16.75% | ||
| 61 mos. & Over * | 6.00% - 13.50% | ||
| Auto Secured 2002-2004*** | 24 Mos.* | 5.50% - 17.00% | |
| 36 Mos.* | 5.75% - 17.00% | ||
| 48 Mos.* | 6.00% - 17.00% | ||
| 60 Mos.* | 6.25% - 17.00% | ||
| Other Secured | 24 Mos.* | 6.50% - 17.50% | |
| 36 Mos.* | 6.75% - 17.50% | ||
| 48 Mos.* | 7.00% - 17.50% | ||
| 60 Mos.* | 7.25% - 17.50% | ||
| 61 mos. & Over * | 7.50% - 15.50% | ||
| Share or Certificate Secured | 36 Mos.* | 5.00% - 9.00% | |
| 48 Mos.* | 5.00% - 9.25% | ||
| 60 Mos.* | 5.25% - 9.75% | ||
| 61 mos. & Over * | 5.50% -10.00% | ||
| Personal | 1 - 72 Mos * | 8.25% - 17.50% | |
| Line of Credit | 15.00% |
The listed rates are effective on October 1, 2008
For today's current rates, call any Centris Federal office.
Quoted rates reflect Annual Percentage Rate (APR).
| * | To qualify for this rate you must have an automatic payment from a Centris checking account and direct deposit into that Centris checking account. New Money Only. |
| ** | New or used vehicles that are a 2005 or newer model year. |
| *** | Used vehicles that are a 2002 - 2004 model year. |
Home Equity Loan Rates
| Approx. Term | Variable APR | Fixed APR | |
|---|---|---|---|
| Home Equity Fixed Rates | |||
| 0-80% Financing | 1-72 months | 5.99%* | |
| 73-120 months | 6.49%* | ||
| 121-180 Months | 6.99%* | ||
| 81-90% Financing | 1-72 months | 7.49%* | |
| 73-120 months | 7.99%* | ||
| 121- 180 months | 8.49%* | ||
| 91-100% Financing | 1-72 months | 8.99%* | |
| 73-120 months | 9.99%* | ||
| Home Equity Line of Credit | |||
| Introductory Rate | 6 Months | 3.99% | |
| LTV 0 - 70% | 4.75% | ||
| LTV 71 - 80% | 5.25% | ||
| LTV 81 - 90% | 6.00% | ||
| LTV 91 - 100% | 7.00% |
For today's current rates, call any Centris office.
*To qualify for this rate you must have an automatic payment from a Centris checking account and direct deposit into that Centris checking account.
Mortgage Loan Rates
| Call for quotes. Contact one of our Mortgage Officers for more information. Phone (402) 334-7000 x 6160 Fax (402) 758-6075 |




