| Tier | Dividend Rate | APY | |
|---|---|---|---|
| Regular Savings, Rafferty, & CU Succeed | $999.99 & below | 0.30% | 0.30% |
| $1000.00 & above | 0.30% | 0.30% | |
| Market Rate Savings | $.01 - $1,999.99 | 0.30% | 0.30% |
| $2,000.00 - $9,999.99 | 0.45% | 0.45% | |
| $10,000.00 - $24,999.99 | 0.55% | 0.55% | |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% | |
| $50,000.00 & above | 0.75% | 0.75% | |
| Investors Plus Money Market* | $74,999.99 & below | 0.80% | 0.80% |
| $75,000.00 & above | 0.95% | 0.95% | |
| Club | No minimum balance | 1.00% | 1.01% |
| IRA Savings | $9,999.99 & below | 1.00% | 1.01% |
| $10,000 & above | 1.19% | 1.20% | |
| Checking Plus**, CU Succeed Checking | $1,000.00 - $4,999.99 | 0.30% | 0.30% |
| $5,000.00 - $9,999.99 | 0.45% | 0.45% | |
| $10,000.00 & Above | 0.55% | 0.55% | |
| Direct Checking | N/A | 0.20% | 0.20% |
| eChecking | N/A | 1.00% | 1.01% |
| Free Checking | Non Dividend Bearing Account |
| * | Minimum Deposit of $25,000.00 to open this account. $25,000.00 Minimum Balance to avoid a Service Fee. |
| ** | Minimum Deposit of $100.00 to open this account. $250.00 Minimum Balance to avoid a Service Fee. |
| *** | Minimum Deposit of $100.00 to open this account. |
| Certificate* | Jumbo Certificate** | |||
|---|---|---|---|---|
| Term | Dividend Rate | APY | Dividend Rate | APY |
| 3 Months | 1.04% | 1.05% | 1.14% | 1.15% |
| 6 Month | 1.34% | 1.35% | 1.44% | 1.45% |
| 7 Month | 1.39% | 1.40% | 1.49% | 1.50% |
| 9 Month | 1.64% | 1.65% | 1.74% | 1.76% |
| 12 Month | 1.73% | 1.75% | 1.83% | 1.85% |
| 13 Month | 1.73% | 1.75% | 1.83% | 1.85% |
| 18 Month | 1.93% | 1.95% | 2.03% | 2.05% |
| 24 Month | 2.32% | 2.35% | 2.42% | 2.45% |
| 36 Month | 2.96% | 3.00% | 3.06% | 3.11% |
| 48 Month | 2.62% | 2.65% | 2.72% | 2.76% |
| 60 Month | 2.81% | 2.85% | 2.91% | 2.95% |
| * | Minimum Balance $500 |
| ** | Minimum Balance $90,000 |
| Term | Dividend Rate | APY |
|---|---|---|
| Add-On Certificates($100 Minimum Balance) | ||
| 3 Month | .55% | .55% |
| 6 Month | .85% | .85% |
| 9 Month | 1.14% | 1.15% |
| 12 Month | 1.24% | 1.25% |
| IRA Step-Up | ||
| 36 Month | ||
| $500 - $89,999.99 | 2.96% | 3.00% |
| $90,0000 & Above | 3.06% | 3.11% |
| Approx. Term | Variable APR | Fixed APR | |
|---|---|---|---|
| Auto Secured 2006-current** | 24 Mos.* | 5.00% - 15.75% | |
| 36 Mos.* | 5.25% - 16.00% | ||
| 48 Mos.* | 5.50% - 16.25% | ||
| 60 Mos.* | 5.75% - 16.50% | ||
| 61 mos. & Over * | 6.00% - 13.25% | ||
| Auto Secured 2003-2005*** | 24 Mos.* | 5.50% - 16.75% | |
| 36 Mos.* | 5.75% - 16.75% | ||
| 48 Mos.* | 6.00% - 16.75% | ||
| 60 Mos.* | 6.25% - 16.75% | ||
| Other Secured | 24 Mos.* | 7.00% - 17.75% | |
| 36 Mos.* | 7.25% - 17.75% | ||
| 48 Mos.* | 7.50% - 17.75% | ||
| 60 Mos.* | 7.75% - 17.75% | ||
| 61 mos. & Over * | 8.00% - 15.75% | ||
| Share or Certificate Secured | 36 Mos.* | 5.00% - 9.25% | |
| 48 Mos.* | 5.25% - 9.50% | ||
| 60 Mos.* | 5.75% - 10.00% | ||
| 61 mos. & Over * | 6.00% -10.25% | ||
| Personal | 1 - 72 Mos * | 8.75% - 17.75% | |
| Line of Credit | 15.00% |
| * | To qualify for this rate you must have an automatic payment from a Centris checking account. New Money Only. |
| ** | New or used vehicles that are a 2006 or newer model year. |
| *** | Used vehicles that are a 2003 - 2005 model year. |
| Approx. Term | Variable APR | Fixed APR | |
|---|---|---|---|
| Home Equity Fixed Rates | |||
| 0-80% Financing | 1-72 months | 6.24%* | |
| 73-120 months | 6.74%* | ||
| 121-180 Months | 7.24%* | ||
| 81-90% Financing | 1-72 months | 7.74%* | |
| 73-120 months | 8.24%* | ||
| 121- 180 months | 8.74%* | ||
| 91-100% Financing | 1-72 months | 9.24%* | |
| 73-120 months | 10.24%* | ||
| Home Equity Line of Credit | |||
| Introductory Rate | 6 Months | 3.99% | |
| LTV 0 - 70% | 4.75% | ||
| LTV 71 - 80% | 5.25% | ||
| LTV 81 - 90% | 5.50% | ||
| LTV 91 - 100% | 6.00% |
| Call for quotes. Contact one of our Mortgage Officers for more information. Phone (402) 334-7000 x 6160 Fax (402) 758-6075 |