
Plant some money in an 11-month certificate and watch your money grow!
Schedule an appointment with one of our service representatives at a Centris branch near you and take action on your financial future today!
Check out our Certificates page for additional certificate options to find the one that fits your savings needs.
Current Certificate Rates
Regular & IRA
Regular & IRA Certificates – minimum opening deposit of $500.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 1.78% | 1.80% | $500.00 |
9 month | 1.88% | 1.90% | $500.00 |
11 month | 4.88% | 5.00% | $500.00 |
12 month | 1.98% | 2.00% | $500.00 |
18 month | 2.13% | 2.15% | $500.00 |
24 month | 2.18% | 2.20% | $500.00 |
36 month | 2.23% | 2.25% | $500.00 |
39 month Jump Up | 3.44% | 3.50% | $500.00 |
48 month | 2.27% | 2.30% | $500.00 |
60 month | 2.32% | 2.35% | $500.00 |
Jumbo
Jumbo Certificates – minimum opening deposit of $90,000.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 1.88% | 1.90% | $90,000.00 |
9 month | 1.98% | 2.00% | $90,000.00 |
11 month | 4.97% | 5.10% | $90,000.00 |
12 month | 2.08% | 2.10% | $90,000.00 |
18 month | 2.23% | 2.25% | $90,000.00 |
24 month | 2.27% | 2.30% | $90,000.00 |
36 month | 2.32% | 2.35% | $90,000.00 |
39 month Jump Up | 3.54% | 3.60% | $90,000.00 |
48 month | 2.37% | 2.40% | $90,000.00 |
60 month | 2.42% | 2.45% | $90,000.00 |
*Federally insured by NCUA. Annual Percentage Yield (APY) is accurate as of May 9, 2023. A penalty may be imposed for early withdrawal. Fees may reduce earnings on the account. Minimum opening deposit of $500 is required to receive 5.00%. Minimum opening deposit of $90,000 is required to receive 5.10%. Promotional rate begins on May 9, 2023. Programs, rates, terms and conditions are subject to change without notice. Inquire at Centris Federal Credit Union for complete terms and conditions at (800) 334-2328.