Rates
Loans
Auto
Loan must be secured by a 2021 or newer Auto and under 50,000 miles
Approx. Term | APR |
---|---|
24-63 Months | As low as 4.99%* |
64-75 Months | As low as 5.49%* |
76-84 Months | As low as 5.99%* |
Loan must be secured by 2021 or newer Auto
Approx. Term | APR |
---|---|
24-63 Months | As low as 6.24%* |
64-75 Months | As low as 6.74%* |
76-84 Months | As low as 7.74%* |
Loan must be secured by a 2018-2020 Auto OR Special Interest Auto
Approx. Term | APR |
---|---|
24-63 Months | As low as 7.74%* |
64-75 Months | As low as 8.24%* |
Loan must be secured by a 2015-2017 Auto
Approx. Term | APR |
---|---|
24-63 Months | As low as 8.99%* |
64-75 Months | As low as 9.49%* |
Boats & Jet Skis
Approx. Term | APR |
---|---|
24-180 Months | As low as 11.24%* |
Motorcycles & ATVs
Approx. Term | APR |
---|---|
24-60 Months | As low as 8.74%* |
61-72 Months | As low as 9.24%* |
73-84 Months (Motorcycle only) | As low as 9.99%* |
Campers, Travel Trailers, 5th Wheels, Motor Homes
Loan must be secured by a 2021 or newer camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$2,500 to $10,000 | 24-72 months | as low as 10.24%* |
$10,001 to $25,000 | up to 120 months | as low as 10.24%* |
$25,001 to $50,000 | up to 144 months | as low as 9.74%* |
$50,001+ | up to 180 months | as low as 9.49%* |
Loan must be secured by a 2018 to 2020 camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$2,500 to $10,000 | 24-72 months | as low as 10.49%* |
$10,001 to $25,000 | up to 120 months | as low as 10.49%* |
$25,001 to $50,000 | up to 144 months | as low as 9.99%* |
$50,001+ | up to 180 months | as low as 9.74% |
Loan must be secured by a 2017 or older camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$2,500 to $10,000 | 24-72 months | as low as 10.99%* |
$10,001 to $25,000 | up to 120 months | as low as 10.99%* |
$25,001 to $50,000 | up to 144 months | as low as 10.49%* |
$50,001+ | up to 180 months | as low as 10.24%* |
Personal Loans (Secured)
Share or Certificate Secured
Approx. Term | APR |
---|---|
12-60 Months | As low as 5.75%* |
61-72 Months | As low as 6.00%* |
Personal Loans (Unsecured)
Approx. Term | APR |
---|---|
12-24 Months | As low as 11.24%* |
25-48 Months | As low as 11.49%* |
49-60 Months | As low as 11.74%* |
61-72 Months | As low as 12.24%* |
Home Equity Loans
91-100% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 11.74%* |
73-120 Months | As low as 12.74%* |
81-90% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 7.49%* |
73-120 Months | As low as 8.00%* |
0-80% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 6.25%* |
73-120 Months | As low as 6.75%* |
Home Equity Line of Credit
Term | APR |
---|---|
12 Month Introductory Rate | Variable* as low as 5.99% APR |
Rate After Introductory Period | Variable* as low as 8.24% APR |
Savings & Checking
Direct Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Regular Savings & Rafferty
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$999.99 & Below | .10% | .10% | $0.01 |
$1,000.00 & Above | .10% | .10% | $1,000.00 |
Certificate and Savings Bundle
Term | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
N/A | 3.92% | 4.00% | Any balance up to matched certificate amount |
Club
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
No Minimum Balance | .20% | .20% | $0.01 |
Market Rate Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$0.01 - $24,999.99 | 0.85% | 0.85% | 0.01 |
$25,000.00 - $49,999.99 | 0.95% | 0.95% | $25,000.00 |
$50,000.00 & Above | 1.39% | 1.40% | $50,000.00 |
Investors Plus Money Market
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$0.01 - $99,999.99 | 1.49% | 1.50% | $0.01 |
$100,000.00 - $249,999.99 | 1.73% | 1.75% | $100,000.00 |
$250,000.00 - $499,999.99 | 1.98% | 2.00% | $250,000.00 |
$500,000.00 - $999,999.99 | 2.13% | 2.15% | $500,000.00 |
$1,000,000.00 - $2,499,999.99 | 2.27% | 2.30% | $1,000,000.00 |
$2,500,000.00 & Above | 2.42% | 2.45% | $2,500,000.00 |
IRA Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$9,999.99 & Below | .15% | .15% | $0.01 |
$10,000.00 & Above | .20% | .20% | $10,000.00 |
50 Advantage Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Premier Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$.01-1,499.99 | .05% | .05% | $0.01 |
$1,500.00 & Above | .10% | .10% | $1,500.00 |
Totally Free Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Non Dividend Bearing Account | N/A | N/A |
Certificates
Regular & IRA
Regular & IRA Certificates – minimum opening deposit of $500.00
Term | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 3.68% | 3.75% | $500.00 |
9 month | 3.59% | 3.65% | $500.00 |
12 month | 3.44% | 3.50% | $500.00 |
18 month | 3.39% | 3.45% | $500.00 |
24 month | 2.96% | 3.00% | $500.00 |
36 month | 2.71% | 2.75% | $500.00 |
39 month Jump Up | 2.71% | 2.75% | $500.00 |
48 month | 2.71% | 2.75% | $500.00 |
60 month | 2.71% | 2.75% | $500.00 |
Jumbo
Jumbo Certificates – minimum opening deposit of $90,000.00
Term | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 3.78% | 3.85% | $90,000.00 |
9 month | 3.68% | 3.75% | $90,000.00 |
12 month | 3.54% | 3.60% | $90,000.00 |
18 month | 3.49% | 3.55% | $90,000.00 |
24 month | 3.05% | 3.10% | $90,000.00 |
36 month | 2.81% | 2.85% | $90,000.00 |
39 month Jump Up | 2.81% | 2.85% | $90,000.00 |
48 month | 2.81% | 2.85% | $90,000.00 |
60 month | 2.81% | 2.85% | $90,000.00 |
Add-On
Add-On Certificates – minimum opening deposit of $100.00
Term | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |