Make Your Savings Work Harder
Certificate and Savings Bundle
Open a 9-month or greater certificate and a NEW savings account to receive our special Savings Account Bundle rate.
Our certificates have flexible terms and you can choose from a variety of certificate types.
Certificates
Certificates offer higher dividends on your investment and are available with maturity dates of six months to five years. Each certificate has a seven-day grace period for withdrawals during its renewal period and certificates are federally insured. All you need is $500 to get started.
Jumbo Certificates
Looking for an even higher rate? Receive market competitive certificate rates when you open a jumbo certificate with a $90,000 minimum deposit.
Add-On Certificates
Start saving today with an add-on certificate. You only need $100 to open this account that allows you to make unlimited deposits, in any amount, for the 12-month term of the certificate. Convenient additional deposits can be made in the branch, online, with mobile banking or automatic transfers.
Customized Certificates
With customizable term options and a guaranteed return on your investment, certificates can earn you money on your own terms. Just choose your opening deposit and we’ll help you customize a certificate term that works for you.
Current Rates
Certificate & Savings Bundle
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
N/A | 5.12% | 5.25% | Any balance up to matched certificate amount |
Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 2.52% | 2.55% | $500.00 |
9 month | 2.62% | 2.65% | $500.00 |
11 month | 5.59% | 5.75% | $500.00 |
12 month | 2.71% | 2.75% | $500.00 |
18 month | 2.86% | 2.90% | $500.00 |
22 month | 5.59% | 5.75% | $500.00 |
24 month | 2.91% | 2.95% | $500.00 |
36 month | 2.96% | 3.00% | $500.00 |
39 month Jump Up | 3.44% | 3.50% | $500.00 |
48 month | 3.00% | 3.05% | $500.00 |
60 month | 3.05% | 3.10% | $500.00 |
Jumbo Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 2.62% | 2.65% | $90,000.00 |
9 month | 2.71% | 2.75% | $90,000.00 |
11 month | 5.69% | 5.85% | $90,000.00 |
12 month | 2.81% | 2.85% | $90,000.00 |
18 month | 2.96% | 3.00% | $90,000.00 |
22 month | 5.69% | 5.85% | $90,000.00 |
24 month | 3.00% | 3.05% | $90,000.00 |
36 month | 3.05% | 3.10% | $90,000.00 |
39 month Jump Up | 3.54% | 3.60% | $90,000.00 |
48 month | 3.10% | 3.15% | $90,000.00 |
60 month | 3.15% | 3.20% | $90,000.00 |
Add-On Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |