Make Your Savings Work Harder
Certificate and Savings Bundle
Bundling is just another way Centris can help you save for your financial future!
39-Month Jump Up Certificate
Lock in a special rate on a 39-month certificate and jump up to a higher rate later.
Our certificates have flexible terms and you can choose from a variety of certificate types.
Certificates
Certificates offer higher dividends on your investment and are available with maturity dates of six months to five years. Each certificate has a seven-day grace period for withdrawals during its renewal period and certificates are federally insured. All you need is $500 to get started.
Jumbo Certificates
Looking for an even higher rate? Receive market competitive certificate rates when you open a jumbo certificate with a $90,000 minimum deposit.
Add-On Certificates
Start saving today with an add-on certificate. You only need $100 to open this account that allows you to make unlimited deposits, in any amount, for the 12-month term of the certificate. Convenient additional deposits can be made in the branch, online, with mobile banking or automatic transfers.
Customized Certificates
With customizable term options and a guaranteed return on your investment, certificates can earn you money on your own terms. Just choose your opening deposit and we’ll help you customize a certificate term that works for you.
Current Rates
Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 months | 0.30% | 0.30% | $500.00 |
9 months | 0.40% | 0.40% | $500.00 |
12 months | 0.50% | 0.50% | $500.00 |
18 months | 0.65% | 0.65% | $500.00 |
22 months | 1.83% | 1.85% | $500.00 |
24 months | 0.70% | 0.70% | $500.00 |
36 months | 0.75% | 0.75% | $500.00 |
39 months Jump Up | 1.98% | 2.00% | $500.00 |
48 months | 0.80% | 0.80% | $500.00 |
60 months | 0.85% | 0.85% | $500.00 |
Jumbo Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 months | 0.40% | 0.40% | $90,000.00 |
9 months | 0.50% | 0.50% | $90,000.00 |
12 months | 0.60% | 0.60% | $90,000.00 |
18 months | 0.75% | 0.75% | $90,000.00 |
22 months | 1.93% | 1.95% | $90,000.00 |
24 months | 0.80% | 0.80% | $90,000.00 |
36 months | 0.85% | 0.85% | $90,000.00 |
39 months Jump Up | 2.08% | 2.10% | $90,000.00 |
48 months | 0.90% | 0.90% | $90,000.00 |
60 months | 0.95% | 0.95% | $90,000.00 |
Add-On Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |