Make Your Savings Work Harder
Our certificates have flexible terms and you can choose from a variety of certificate types.
Certificates
Certificates offer higher dividends on your investment and are available with maturity dates of six months to five years. Each certificate has a seven-day grace period for withdrawals during its renewal period and certificates are federally insured. All you need is $500 to get started.
Jumbo Certificates
Looking for an even higher rate? Receive market competitive certificate rates when you open a jumbo certificate with a $90,000 minimum deposit.
Add-On Certificates
Start saving today with an add-on certificate. You only need $100 to open this account that allows you to make unlimited deposits, in any amount, for the 12-month term of the certificate. Convenient additional deposits can be made in the branch, online, with mobile banking or automatic transfers.
Customized Certificates
With customizable term options and a guaranteed return on your investment, certificates can earn you money on your own terms. Just choose your opening deposit and we’ll help you customize a certificate term that works for you.
Current Rates
Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 1.78% | 1.80% | $500.00 |
9 month | 1.88% | 1.90% | $500.00 |
11 month | 4.88% | 5.00% | $500.00 |
12 month | 1.98% | 2.00% | $500.00 |
18 month | 2.13% | 2.15% | $500.00 |
24 month | 2.18% | 2.20% | $500.00 |
36 month | 2.23% | 2.25% | $500.00 |
39 month Jump Up | 3.44% | 3.50% | $500.00 |
48 month | 2.27% | 2.30% | $500.00 |
60 month | 2.32% | 2.35% | $500.00 |
Jumbo Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 1.88% | 1.90% | $90,000.00 |
9 month | 1.98% | 2.00% | $90,000.00 |
11 month | 4.97% | 5.10% | $90,000.00 |
12 month | 2.08% | 2.10% | $90,000.00 |
18 month | 2.23% | 2.25% | $90,000.00 |
24 month | 2.27% | 2.30% | $90,000.00 |
36 month | 2.32% | 2.35% | $90,000.00 |
39 month Jump Up | 3.54% | 3.60% | $90,000.00 |
48 month | 2.37% | 2.40% | $90,000.00 |
60 month | 2.42% | 2.45% | $90,000.00 |
Add-On Certificates
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |