Rates
Loans
Auto - New
Loan must be secured by a 2022 or newer Auto and under 50,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 7.49%* |
36-63 Months | As low as 7.49%* |
64-75 Months | As low as 7.99%* |
76-84 Months | As low as 8.49%* |
Loan must be secured by 2020 or newer Auto and under 90,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 8.74%* |
36-63 Months | As low as 8.74%* |
64-75 Months | As low as 9.24%* |
76-84 Months | As low as 10.24%* |
Auto - Used
Loan must be secured by a 2017-2019 Auto and under 120,000 miles OR 2020 or newer Auto with over 90,000-120,000 miles, or Special Interest Auto
Approx. Term | APR |
---|---|
24-35 Months | As low as 10.24%* |
36-63 Months | As low as 10.24%* |
64-75 Months | As low as 10.74%* |
Loan must be secured by a 2014-2016 Auto regardless of mileage OR any newer Auto with over 120,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 11.49%* |
36-63 Months | As low as 11.49%* |
64-75 Months | As low as 11.99%* |
Boats & Jet Skis
Approx. Term | APR |
---|---|
24-180 Months | As low as 11.24%* |
Motorcycles & ATVs
Approx. Term | APR |
---|---|
24-60 Months | As low as 9.24%* |
61-72 Months | As low as 9.74%* |
73-84 Months (Motorcycle only) | As low as 10.49%* |
Campers, Travel Trailers, 5th Wheels, Motor Homes
Loan must be secured by a 2020 or newer camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24-72 months | as low as 10.74%* |
$10,001 to $25,000 | up to 120 months | as low as 10.74%* |
$25,001 to $50,000 | up to 144 months | as low as 10.24%* |
$50,001+ | up to 180 months | as low as 9.99%* |
Loan must be secured by a 2017 to 2019 camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24-72 months | as low as 10.99%* |
$10,001 to $25,000 | up to 120 months | as low as 10.99%* |
$25,001 to $50,000 | up to 144 months | as low as 10.49%* |
$50,001+ | up to 180 months | as low as 10.24% |
Loan must be secured by a 2016 or older camper, travel trailer, 5th wheel or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24-72 months | as low as 11.49%* |
$10,001 to $25,000 | up to 120 months | as low as 11.49%* |
$25,001 to $50,000 | up to 144 months | as low as 10.99%* |
$50,001+ | up to 180 months | as low as 10.74%* |
Personal Loans (Secured)
Share or Certificate Secured
Approx. Term | APR |
---|---|
12-60 Months | As low as 9.25%* |
61-72 Months | As low as 9.50%* |
Personal Loans (Unsecured)
Approx. Term | APR |
---|---|
12-24 Months | As low as 11.24%* |
25-48 Months | As low as 11.49%* |
49-60 Months | As low as 11.74%* |
61-72 Months | As low as 12.24%* |
Home Equity Loans
91-100% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 11.74%* |
73-120 Months | As low as 12.74%* |
81-90% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 9.24%* |
73-120 Months | As low as 9.75%* |
0-80% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 8.00%* |
73-120 Months | As low as 8.50%* |
Home Equity Line of Credit
Term | APR |
---|---|
12 Month Introductory Rate | Variable* as low as 7.50% APR |
Rate After Introductory Period | Variable* as low as 9.24% APR |
Minimum amount for a home equity line of credit is $10,000. The rates may vary based on individual credit worthiness and underwriting factors. Programs, rates, terms, and conditions are subject to change without notice. All loans subject to approval. Other restrictions may apply. Inquire at Centris for complete terms and conditions at (800) 334-2328.
Savings & Checking
Direct Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Regular Savings & Rafferty
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$999.99 & Below | .10% | .10% | $0.01 |
$1,000.00 & Above | .10% | .10% | $1,000.00 |
Certificate and Savings Bundle
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
N/A | 4.88% | 5.00% | Any balance up to matched certificate amount |
Club
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
No Minimum Balance | .20% | .20% | $0.01 |
Market Rate Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$0.01 - $24,999.99 | 0.85% | 0.85% | 0.01 |
$25,000.00 - $49,999.99 | 0.95% | 0.95% | $25,000.00 |
$50,000.00 & Above | 1.39% | 1.40% | $50,000.00 |
Investors Plus Money Market
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$0.01 - $99,999.99 | 1.49% | 1.50% | $0.01 |
$100,000.00 - $249,999.99 | 1.73% | 1.75% | $100,000.00 |
$250,000.00 - $499,999.99 | 1.98% | 2.00% | $250,000.00 |
$500,000.00 - $999,999.99 | 2.13% | 2.15% | $500,000.00 |
$1,000,000.00 - $2,499,999.99 | 2.27% | 2.30% | $1,000,000.00 |
$2,500,000.00 & Above | 2.42% | 2.45% | $2,500,000.00 |
IRA Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$9,999.99 & Below | .15% | .15% | $0.01 |
$10,000.00 & Above | .20% | .20% | $10,000.00 |
50 Advantage Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Premier Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$.01-1,499.99 | .05% | .05% | $0.01 |
$1,500.00 & Above | .10% | .10% | $1,500.00 |
Totally Free Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Non Dividend Bearing Account | N/A | N/A |
Certificates
Regular & IRA
Regular & IRA Certificates – minimum opening deposit of $500.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 4.64% | 4.75% | $500.00 |
9 month | 4.55% | 4.65% | $500.00 |
12 month | 4.40% | 4.50% | $500.00 |
18 month | 4.35% | 4.45% | $500.00 |
22 month | 3.92% | 4.00% | $500.00 |
24 month | 3.44% | 3.50% | $500.00 |
36 month | 3.20% | 3.25% | $500.00 |
39 month Jump Up | 3.20% | 3.25% | $500.00 |
48 month | 3.20% | 3.25% | $500.00 |
60 month | 3.20% | 3.25% | $500.00 |
Jumbo
Jumbo Certificates – minimum opening deposit of $90,000.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 month | 4.74% | 4.85% | $90,000.00 |
9 month | 4.64% | 4.75% | $90,000.00 |
12 month | 4.50% | 4.60% | $90,000.00 |
18 month | 4.45% | 4.55% | $90,000.00 |
22 month | 4.02% | 4.10% | $90,000.00 |
24 month | 3.54% | 3.60% | $90,000.00 |
36 month | 3.30% | 3.35% | $90,000.00 |
39 month Jump Up | 3.30% | 3.35% | $90,000.00 |
48 month | 3.30% | 3.35% | $90,000.00 |
60 month | 3.30% | 3.35% | $90,000.00 |
Add-On
Add-On Certificates – minimum opening deposit of $100.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |