Rates
Loans
Auto - New
Loan must be secured by a 2020 or newer Auto and under 50,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 2.74%* |
36-63 Months | As low as 2.74%* |
64-75 Months | As low as 3.24%* |
76-84 Months | As low as 3.74%* |
Loan must be secured by a 2018 or newer Auto and under 90,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 3.99%* |
36-63 Months | As low as 3.99%* |
64-75 Months | As low as 4.49%* |
76-84 Months | As low as 5.49%* |
Auto - Used
Loan must be secured by a 2015-2017 Auto and under 120,000 miles OR 2018 or newer Auto with over 90,000 – 120,000 miles, or Special Interest Autos
Approx. Term | APR |
---|---|
24-35 Months | As low as 5.49%* |
36-63 Months | As low as 5.49%* |
64-75 Months | As low as 5.99%* |
Loan must be secured by a 2012-2014 Auto regardless of mileage OR any newer Auto with over 120,000 miles
Approx. Term | APR |
---|---|
24-35 Months | As low as 6.74%* |
36-63 Months | As low as 6.74%* |
64-75 Months | As low as 7.24%* |
Boats & Jet Skis
Approx. Term | APR |
---|---|
24-180 Months | As low as 6.49%* |
Motorcycles & ATVs
Approx. Term | APR |
---|---|
24-60 Months | As low as 4.49%* |
61-72 Months | As low as 4.99%* |
73-84 Months (Motorcycle only) | As low as 5.74%* |
Campers, Travel Trailers, 5th Wheels, Motor Homes
Loan must be secured by a 2018 or newer camper, travel trailer, 5th wheel, or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24 - 72 months | as low as 5.99%* |
$10,001 to $25,000 | up to 120 months | as low as 5.99%* |
$25,001 to $50,000 | up to 144 months | as low as 5.49%* |
$50,001+ | up to 180 months | as low as 5.24%* |
Loan must be secured by a 2015 to 2017 camper, travel trailer, 5th wheel, or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24 - 72 months | as low as 6.24%* |
$10,001 to $25,000 | up to 120 months | as low as 6.24%* |
$25,001 to $50,000 | up to 144 months | as low as 5.74%* |
$50,001+ | up to 180 months | as low as 5.49%* |
Loan must be secured by a 2014 or older camper, travel trailer, 5th wheel, or motorhome
Financed Amount | Approx. Term | APR |
---|---|---|
$1,000 to $10,000 | 24 - 72 months | as low as 6.74%* |
$10,001 to $25,000 | up to 120 months | as low as 6.74%* |
$25,001 to $50,000 | up to 144 months | as low as 6.24%* |
$50,001+ | up to 180 months | as low as 5.99%* |
Personal Loans (Secured)
Share or Certificate Secured
Approx. Term | APR |
---|---|
12-60 Months | As low as 4.50%* |
61-72 Months | As low as 4.75%* |
Personal Loans (Unsecured)
Approx. Term | APR |
---|---|
12-24 Months | As low as 7.99% |
25-48 Months | As low as 8.24% |
49-60 Months | As low as 8.49% |
61-72 Months | As low as 8.99% |
Home Equity Loans
91-100% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 8.49%* |
73-120 Months | As low as 9.49%* |
81-90% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 5.99%* |
73-120 Months | As low as 6.50%* |
121-180 Months | As low as 6.50%* |
0-80% Financing
Term | Fixed APR |
---|---|
48-72 Months | As low as 4.75%* |
73-120 Months | As low as 5.25%* |
121-180 Months | As low as 5.25%* |
Home Equity Line of Credit
12 Month Introductory Rate | APR |
---|---|
LTV 0-80 | Variable* as low as 2.99% |
LTV 81-90 | Variable* as low as 2.99% |
LTV 91-100 | Variable* as low as 2.99% |
Rate After Introductory Period | APR |
---|---|
LTV 0-80 | Variable* as low as 4.75% |
LTV 81-90 | Variable* as low as 5.50% |
LTV 91-100 | Variable* as low as 6.00% |
Savings & Checking
Direct Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Regular Savings, Rafferty & CU Succeed
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$999.99 & Below | .10% | .10% | $0.01 |
$1,000.00 & Above | .10% | .10% | $1,000.00 |
Club
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
No Minimum Balance | .20% | .20% | $0.01 |
Market Rate Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$.0-1,999.99 | 0.10% | 0.10% | $0.01 |
$2,000.00-9,999.99 | 0.10% | 0.10% | $2,000.00 |
$10,000.00-24,999.99 | 0.10% | 0.10% | $10,000.00 |
$25,000.00-49,999.99 | 0.10% | 0.10% | $25,000.00 |
$50,000.00+ | 0.15% | 0.15% | $50,000.00 |
Investors Plus Money Market
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$25,000 - $74,999.99 | 0.15% | 0.15% | $0.01 |
$75,000.00 - $99,999.00 | 0.20% | 0.20% | $75,000.00 |
$100,000.00 - $249,999.00 | 0.20% | 0.20% | $100,000.00 |
$250,000.00 & Above | 0.25% | 0.25% | $250,000.00 |
IRA Savings
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$9,999.99 & Below | .15% | .15% | $0.01 |
$10,000.00 & Above | .20% | .20% | $10,000.00 |
50 Advantage Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Any Balance | .05% | .05% | $0.01 |
Premier Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
$.01-1,499.99 | .05% | .05% | $0.01 |
$1,500.00 & Above | .10% | .10% | $1,500.00 |
Totally Free Checking
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
Non Dividend Bearing Account | N/A | N/A |
Certificates
Regular & IRA
Regular & IRA Certificates – minimum opening deposit of $500.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 months | 0.15% | 0.15% | $500.00 |
9 months | 0.20% | 0.20% | $500.00 |
12 months | 0.25% | 0.25% | $500.00 |
18 months | 0.35% | 0.35% | $500.00 |
22 months | 0.90% | 0.90% | $500.00 |
24 months | 0.45% | 0.45% | $500.00 |
36 months | 0.55% | 0.55% | $500.00 |
42 months | 1.24% | 1.25% | $500.00 |
48 months | 0.65% | 0.65% | $500.00 |
60 months | 0.70% | 0.70% | $500.00 |
Jumbo
Jumbo Certificates – minimum opening deposit of $90,000.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
6 months | 0.25% | 0.25% | $90,000.00 |
9 months | 0.30% | 0.30% | $90,000.00 |
12 months | 0.35% | 0.35% | $90,000.00 |
18 months | 0.45% | 0.45% | $90,000.00 |
22 months | 1.00% | 1.00% | $90,000.00 |
24 months | 0.55% | 0.55% | $90,000.00 |
36 months | 0.65% | 0.65% | $90,000.00 |
42 months | 1.34% | 1.35% | $90,000.00 |
48 months | 0.75% | 0.75% | $90,000.00 |
60 months | 0.80% | 0.80% | $90,000.00 |
Add-On
Add-On Certificates – minimum opening deposit of $100.00
Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
---|---|---|---|
12 months | 0.25% | 0.25% | $100.00 |