A Good Week to Do More With Your Money
Gretna Grand Opening Specials
Doing More for Your Money, Right Here in Gretna
Auto Loans
0.50% off current auto loan rates during our grand opening week celebration, July 13 – July 18, 2026
7-month Certificate
4.00% Annual Percentage Yield (APY) | 4.10% APY on a Jumbo Certificate during our grand opening week celebration, July 13 – July 18, 2026
Mortgage Closing Costs
$1,500 off mortgage closing costs during our grand opening celebration,
July 13 – July 18, 2026
Youth Savings
Centris deposit match of up to $100 with a minimum deposit of $25 into a NEW Rafferty Account during our grand opening celebration,
July 13 – July 18, 2026
Auto Loans
Loan must be secured by a 2022 or newer Auto and under 50,000 miles
| Approx. Term | APR |
|---|---|
| 24-63 Months | As low as 3.99% |
| 64-75 Months | As low as 4.49% |
| 76-84 Months | As low as 4.99% |
Loan must be secured by 2022 or newer Auto
| Approx. Term | APR |
|---|---|
| 24-63 Months | As low as 5.24% |
| 64-75 Months | As low as 5.74% |
| 76-84 Months | As low as 6.74% |
Loan must be secured by a 2019-2021 Auto OR Special Interest Auto
| Approx. Term | APR |
|---|---|
| 24-63 Months | As low as 6.74% |
| 64-75 Months | As low as 7.24% |
Loan must be secured by a 2016-2018 Auto
| Approx. Term | APR |
|---|---|
| 24-63 Months | As low as 7.99% |
| 64-75 Months | As low as 8.49% |
Certificates
Regular & IRA Certificates – minimum opening deposit of $500.00
| Term | Dividend Rate | APY | Minimum balance to earn stated APY |
|---|---|---|---|
| 6 month | 3.20% | 3.25% | $500.00 |
| 7 month | 3.92% | 4.00% | $500.00 |
| 9 month | 3.10% | 3.15% | $500.00 |
| 12 month | 2.96% | 3.00% | $500.00 |
| 15 month | 3.59% | 3.65% | $500.00 |
| 18 month | 2.91% | 2.95% | $500.00 |
| 24 month | 2.71% | 2.75% | $500.00 |
| 36 month | 2.71% | 2.75% | $500.00 |
| 39 month Jump Up | 2.71% | 2.75% | $500.00 |
| 48 month | 2.71% | 2.75% | $500.00 |
| 60 month | 2.71% | 2.75% | $500.00 |
Jumbo Certificates – minimum opening deposit of $90,000.00
| Term | Dividend Rate | APY | Minimum balance to earn stated APY |
|---|---|---|---|
| 6 month | 3.30% | 3.35% | $90,000.00 |
| 7 month | 4.02% | 4.10% | $90,000.00 |
| 9 month | 3.20% | 3.25% | $90,000.00 |
| 12 month | 3.05% | 3.10% | $90,000.00 |
| 15 month | 3.68% | 3.75% | $90,000.00 |
| 18 month | 3.00% | 3.05% | $90,000.00 |
| 24 month | 2.81% | 2.85% | $90,000.00 |
| 36 month | 2.81% | 2.85% | $90,000.00 |
| 39 month Jump Up | 2.81% | 2.85% | $90,000.00 |
| 48 month | 2.81% | 2.85% | $90,000.00 |
| 60 month | 2.81% | 2.85% | $90,000.00 |
Rafferty Youth Savings Account
Centris deposit match of up to $100 with a minimum deposit of $25 into a NEW Rafferty Account
| Tier | Dividend Rate | APY | Minimum balance to earn stated APY |
|---|---|---|---|
| $999.99 & Below | .10% | .10% | $0.01 |
| $1,000.00 & Above | .10% | .10% | $1,000.00 |